Thunderbolt™ 3 eGFX Box 240FU
PowerColor Mini Pro
PowerColor Mini Pro
The entire information provided herein are for reference only.
PowerColor reserves the right to modify or revise the content at anytime without prior notice.
I/O ports | Thunderbolt™ 3 (USB-C) port Upstream x 1 USB 3.0 Type A x 2 Gigabit Ethernet x 1 DC-in x 1 |
External Power Adapter | 240 Watts |
Chassis Size | 215 x 153 x 68 mm |
Operating System Requirements | macOS 10.13.4 or above |
Graphics Engine | AMD Radeon RX 570 |
Process technology | Fin FET 14 nm |
Engine Clock (max) | up to 1244 MHz |
Graphics Memory | 256-bit 8 GB, GDDR5 |
Memory Clock (max) | 1750 MHz / 7.0 Gbps |
Bus Interface | PCI Express® 3.0 (x16) |
Shader Processing Units | 2048 Shaders |
Floating Point Performance | 5.1 TFLOPs |
DirectX® Capability | DirectX® 12 |
OpenGL™ | OpenGL™ 4.5 |
OpenCL™ | OpenCL™ 2.0 |
VULKAN™ | VULKAN™ Support |
Unified Video Decoder (UVD) | UVD 6.3 for H.265/HEVC 4K H.264 VC-1 MPEG-2 MPEG-4 part 2 decode |
Display Interface | 2 x DisplayPort 2 x HDMI 1 x DL DVI-D |
Maximum Resolution | DisplayPort: 3840 x 2160 HDMI: 3840 x 2160 DL DVI-D: 2560 x 1600 |
Power Consumption | 150 W |
Operating Temperature | 0°C ~ 45°C |
Dimension | 175 x 111 mm |
*Specifications subject to change without notice.
The entire information provided herein are for reference only.
PowerColor reserves the right to modify or revise the content at anytime without prior notice.
The entire information provided herein are for reference only.
PowerColor reserves the right to modify or revise the content at anytime without prior notice.
![]() |
9TO5Mac | With the release of macOS Mojave, external GPUs are capable of driving applications on the Mac’s internal display. |